- Career Center Home
- Search Jobs
- Patient Relations Assistant/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
7 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$16.20 - $24.82
Salary - Type
Hourly Wage
Job Function
Other
Patient Relations Assistant/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Patient Relations Assistant/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Patient Relations Assistant/UKHC |
|---|---|
| Requisition Number | RE51575 |
| Working Title | Patient Relations Assistant - Pediatric Specialty Clinic |
| Department Name | M4000:Pediatrics Clinic |
| Work Location | Lexington, KY |
| Grade Level | 06 |
| Salary Range | $16.20-24.82/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | HS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 3.5 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | The physical requirements for this position include regularly sitting, standing, walking, with some pushing, pulling, and/or lifting objects weighing up to 10lbs and occasional pushing, pulling, and/or lifting objects up to 50lbs. |
| Shift | Monday Friday, Day Shift; primarily 8:00 am 5:00 pm (40 hrs/wk); other hours/schedule as needed |
| Job Summary | The Patient Relations Assistant is foundational to facilitating an engaging and positive patient experience. The primary responsibilities include, but are not limited to: greeting patients, registration, insurance verification, cash handling, medical record preparation, scheduling appointments, procuring new patient records, communicating information with patients via the telephone and in person, and answering the telephone. This position supports efficient patient care and clinic initiatives to improve patient attendance and keep attendance records. |
| Skills / Knowledge / Abilities | The ideal candidate will have customer service experience and be able to communicate calmly and helpfully during stressful and/or crisis situations. Should be able to pay high attention to detail; work with a teamwork mindset; have data entry skills and respect for confidentiality; be able to prioritize tasks efficiently; and work in multiple systems simultaneously. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Previous experience in customer service, healthcare, and/or administrative/clerical roles. |
| Deadline to Apply | 10/22/2025 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * How many years of paid work experience do you have in customer service?
- None
- Some, but less than 1 year
- More than 1 year, up through 3 years
- More than 3 years up through 5 years
- More than 5 years
- * How many years of paid work experience do you have in patient registration?
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years up through 5 years
- More than 5 years
Applicant Documents
Required Documents
- Resume
PI278896420
Job ID: 80747691
Jobs You May Like
Median Salary
Net Salary per month
$3,850
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,057
-
$2,010
$1,534
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$65
-
$100
$80
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...